Units Per Carton
12
Country Of Origin
Ukraine
Stock Status:
In Stock
Basis price: FCA Kyiv Ukraine
Volume, l | 0..+20 |
Content size | 0..+20 |
Unit of measure for the amount of content | L |
Main sales unit | PS |
Shelf life, days | 183 |
Min. temperature | 0 |
Max. temperature | +20 |
Storage temperature, ºC | 0..+20 |
Environment | DRY PLACE / WITHOUT EXPOSURE TO DIRECT SUNSETS |
Shelf life unit | DAY |
Product type | NON-ALCOGOLIC |
Weight goods | NO |
Quantity, pcs. | 0..+20 |
Product display planogram | YES |
Applicability WSG | YES |
Seasonal | NO |
Import | NO |
Brand name | Coca-Cola |
Packing material | POLYETHYLENE TEREPHTHALATE (PET) |
Type of packaging | BOTTLE |
UCP FEA Code | 22021000002202100000 {waters, including mineral and aerated waters, containing added sugar or other sweetening matter or flavoring} {water, including mineral and gas, in addition to tsukru chi dzhuvalnyh or aromatherapy chants} |
VAT,% | 20 |
Code SCPC | 11.07.19-30.00 |
Name | Non-alcoholic highly carbonated drink Coca-Cola p / bottle 1l |
Short name | NA highly carbonated drink Coca-Cola p / bottle 1l |
Production capacity, UA | IE |
Manufacturer | The Coca-Cola Company |
Country | UA |
Grocery family | Coca-Cola drink 1.0l |
Production facility address | 51 km of the St. Petersburg highway, smt. Velika Dimerka, Brovarsky district, Kiev region, Ukraine, 07442 |
GMO | NO |
Organic product | NO |
Socially significant product | NO |
Diabetic food product | NO |
Fat, g / 100ml | 0 |
Proteins, g / 100ml | 0 |
Carbohydrates, g / 100ml | 10.6 |
Calorie content, kcal / 100ml | 42 |
kJ / 100ml | 180 |
Sugar, g / 100ml | 10.6 |
Composition | Prepared artesian water, sugar, carbon dioxide, natural sugar colorant IV (caramel), acidity regulator orthophosphoric acid, natural flavors, caffeine |
Type of shipping container | SHRINKING FILM PACKAGING |
Shipping container material | POLYETHYLENE |
Height, cm | 27.8 |
Depth, cm | 8.3 |
Width, cm | 8.3 |
Gross weight, kg | NO |
Height, cm | 27.4 |
Depth, cm | 33.4 |
Width, cm | 25.0 |
Gross weight, kg | 12.86 |
Showbox layout sign | NO |
Height, cm | 27.9 |
Depth, cm | 35.7 |
Width, cm | 25.6 |
Gross weight, kg | 12.960 |
Showbox layout sign | NO |
You will be able to select the country you need
You will have the opportunity to select a set of countries and analyze them